<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Door County Style &#187; Gibraltar School District Funding</title>
	<atom:link href="http://doorcountystyle.com/tag/gibraltar-school-district-funding/feed/" rel="self" type="application/rss+xml" />
	<link>http://doorcountystyle.com</link>
	<description>Arts, Nature &#38; Heritage of N.E. WI</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:30:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Democrats Sweep Door County Elections&#8230;</title>
		<link>http://doorcountystyle.com/2008/11/democrats-sweep-door-county-election-638/</link>
		<comments>http://doorcountystyle.com/2008/11/democrats-sweep-door-county-election-638/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 03:51:17 +0000</pubDate>
		<dc:creator>Stephen Kastner</dc:creator>
				<category><![CDATA[Daily Dose of Door]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Dick Skare]]></category>
		<category><![CDATA[Gibraltar School District Funding]]></category>
		<category><![CDATA[Rep. Steve Kagen]]></category>

		<guid isPermaLink="false">http://doorcountystyle.com/?p=638</guid>
		<description><![CDATA[Barack Obama,  Steve Kagen and Dick Skare have all won the top spots in their respective campaigns in Door County. However, Garey Bies (R) narrowly held on to the 2nd District seat in the Wisconsin Assembly by winning Kewaunee County, for an overall 850 vote lead or 51% vs 49% . See the complete and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Barack Obama</strong>,  <strong>Steve Kagen</strong> and <strong>Dick Skare</strong> have all won the top spots in their respective campaigns <em><strong>in Door County</strong></em>. However, <strong>Garey Bies</strong> (R) narrowly held on to the 2nd District seat in the Wisconsin Assembly by winning Kewaunee County, for an overall 850 vote lead or 51% vs 49% . See the <strong><a href="http://doorcountystyle.com/?p=636">complete and official Door County vote tally</a></strong> as reported by the County Clerk. The Gibraltar School District Funding Referendum also passed with a wide majority, 2732 yes to 1429 no. In Door County, Obama pulled 58.02%  of the vote vs. McCain&#8217;s 40.68%.</p>
<p>Democratic <strong>Rep. Steve Kagen</strong> won re-election in the 8th Congressional District beating Republican John Gard, earning 54% of the vote vs Gard&#8217;s 46%.</p>
]]></content:encoded>
			<wfw:commentRss>http://doorcountystyle.com/2008/11/democrats-sweep-door-county-election-638/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 17/24 queries in 0.058 seconds using disk: basic
Content Delivery Network via N/A

Served from: www.doorcountystyle.com @ 2012-02-08 07:15:28 -->
